Class 1 Eye-Safe 1535nm Erbium Glass Laser (IEC60825-1)
Long-Range Measurement: 3.5km, 6km, or 10km with ±1m Accuracy
Multi-Function Integration: Distance, Angle, Altitude, Two-Point Ranging, Target Positioning, Ballistic Calculation
Built-in Multi-GNSS (GPS/BeiDou/GLONASS) for Geo-Tagging
Bluetooth 5.0 & Mobile App for Data Interconnection & Control
Rugged IP67 Design, Operating from -40°C to +55°C
Military Forward Observation & Fire Adjustment: For artillery observers and sniper teams to provide precise data for first-round hits.
Border & Coastal Surveillance Patrols: To detect, range, and geo-tag illegal crossing vehicles/vessels for border security forces.
Law Enforcement SWAT & Reconnaissance: For tactical teams to safely gather intelligence on infrastructure and suspect locations.
Table1: Basic Parameters
Model | NLRF3.5K | NLRF6K | NLRF10K |
Eye Safety Level | Class 1(IEC60825-1) | Class 1(IEC60825-1) | Class 1(IEC60825-1) |
Magnification | 7× | 7× | 7× |
Field Of View | 6°/106mil | 6°/106mil | 6°/106mil |
Pupil Distance | 20mm | 20mm | 20mm |
Receive Caliber | Φ32mm | Φ32mm | Φ32mm |
Diopter | -5~+5D | -5~+5D | -5~+5D |
Laser Wavelength | 1535nm | 1535nm | 1535nm |
Range (Building) | ≥ 20~3500m | ≥ 20~6000m | ≥ 20~10000m |
Accuracy | ±1m | ±1m | ±1m |
Frequency | 1Hz (3Hz in continuous ranging mode) | 1Hz (3Hz in continuous ranging mode) | 1Hz (3Hz in continuous ranging mode) |
Accurate | ≥98% | ≥98% | ≥98% |
Divergence Angle | 0.4mrad | 0.4mrad | 0.4mrad |
Angular Range | Azimuth: 0~360°(±1°); Pitch angle: ±90° (±1°) | Azimuth: 0~360°(±1°); Pitch angle: ±90° (±1°) | Azimuth: 0~360°(±1°); Pitch angle: ±90° (±1°) |
Power Supply | DC 5~12V | DC 5~12V | DC 5~12V |
Battery Type | Rechargeable battery 16340×2/CR123A×2 | Rechargeable battery 16340×2/CR123A×2 | Rechargeable battery 16340×2/CR123A×2 |
Battery Life (Room Temperature) | 5000 ranging | 5000 ranging | 5000 ranging |
Weight | ≤ 430g (including battery) | ≤ 430g (including battery) | ≤ 430g (including battery) |
Volume | 141×81×53mm (L×W×H) | 141×81×53mm (L×W×H) | 141×81×53mm (L×W×H) |
Operating Temperature | -40~+55℃ | -40~+55℃ | -40~+55℃ |
Storage Temperature | -50~+65℃ | -50~+65℃ | -50~+65℃ |
Waterproof Rating | IP67 | IP67 | IP67 |
Connector | Uart(TTL_3.3V)to USB | Uart(TTL_3.3V)to USB | Uart(TTL_3.3V)to USB |
Wireless transmission | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 |
Positioning type | GPS/BeiDou/GLONASS | GPS/BeiDou/GLONASS | GPS/BeiDou/GLONASS |
Location accuracy | ≥50m | ≥50m | ≥50m |
Other | Mobile APP interconnection | Mobile APP interconnection | Mobile APP interconnection |
Product certification | CE、RoSH | CE、RoSH | CE、RoSH |



