Product Model:
NTIR VA7000 Hand-held Uncooled Multifunctional HD EO-Binoculars ≥ 7000m
Product Overview:
WhatsApp: +43 67844091116
Tel: +86 18608017948(WeChat)
E-mail: marketing@newtron-tech.com
Sniper pre-detection
High efficiency
Long distance oberration
Light weight and small size
For security operation forces
Peacekeeping
Anti-terrorism
Laser night vision
Table1: Basic Parameters
Infrared System | ||
Detector Type | Uncooled VOx FPA | |
Detector Resolution | 640 x 512 px | |
Operating Wavelength | 8 ~ 14 μm | |
Pixel Pitch | 12 μm | |
Frame Rate | 50 Hz | |
Sensitivity | ≤ 40 mk | |
False Color | 8 types including White Hot/Black Hot/Rainbow/Metal/Green Hot | |
Focusing Method | Electric | |
Focus Range | 10 m ~ ∞ | |
Lens Focal Length | f=75 mm, F#1.0 | |
Field of View (FOV) | 5.85°×4.68° | |
Digital Zoom | 1~8x | |
Detection Distance | Human (1.7×0.5 m): 4000 m | |
Vehicle (3.0×1.5 m): 7000 m | ||
Recognition Distance | Human (1.7×0.5 m): 1000 m | |
Vehicle (3.0×1.5 m): 2800 m | ||
Visible Light System | ||
CMOS Type | Ultra-low Illumination CMOS | |
Resolution | 2560×1440 px | |
CMOS Size | 1/2'' inch | |
Lens Focal Length | f=100 mm | |
Frame Rate | 50 Hz | |
Zoom | Digital Zoom 1x-8x | |
Detection Distance | Human (1.7×0.5 m): 4500 m | |
Vehicle (3.0×1.5 m): 9000 m | ||
Recognition Distance | Human (1.7×0.5 m): 2000 m | |
Vehicle (3.0×1.5 m): 5000 m | ||
Fog Penetration Mode | Manual (Level 1-4)/Auto | |
Electronic Image Stabilization | Level 1-3 | |
Laser Ranging | ||
Wavelength | 1535 nm | |
Ranging Range | ≥6 km | |
Accuracy | ±1 m | |
Efficiency | >98% | |
Display | ||
Screen | 2×0.39'' inch OLED | |
Resolution | 1024×768 px | |
Eyepiece Magnification | 15× | |
Image Mode | Thermal Imaging, Visible Light, Picture-in-Picture (2 types), Fusion. ≥25 fps | |
Interactive Info Display | Time, Battery Level, Channel, Azimuth, Elevation, Coordinates, etc. | |
Image Adjustment | Brightness, Contrast, Detail Enhancement (Level 1-5), etc. | |
Interaction | ||
Beidou | ≤ 5 m (CEP). Equipped (L1+L5) for self-positioning and target positioning | |
Wi-Fi | Optional | |
Electronic Compass - Azimuth | 0-360° ±0.5° | |
Electronic Compass - Elevation | ±90° ±0.2° (Scale Mark Display) | |
Photo & Video | One-touch Photo & Video Capture | |
Storage | Built-in emmc Storage, 32 GB | |
Data Transmission | Image & Video: USB2.0/UVC Video Interface | |
Tripod Compatibility | 1/4 inch Standard Tripod Mount | |
Power Supply | ||
Battery | 7.2 V 8000 mAh (4×18650 Li-ion Batteries) | |
Average Power Consumption | ≈ 5.5 W | |
Average Usage Time | ≥6 h | |
Environment | ||
Protection Class | IP66 | |
Operating Temperature | -30°~+55° | |
Storage Temperature | -40°~+60° (No Condensation) | |
Anti-interference Level | Compliant with GB/T17626.2-2018 Level 3 | |
Dimensions | ||
Size | 241 mm (Length) × 242 mm (Width) × 97 mm (Height) | |
Weight | ≈ 2.4 Kg (Including Battery) | |



