The NLRF640 is a powerful fusion of a high-performance uncooled 640x512 thermal imager and a precise 905nm laser rangefinder. It provides 24/7 operational capability, detecting vehicles up to 7km and ranging targets out to 3km. The thermal core offers a 75mm F1.0 lens, 1-4x digital zoom, and HD OLED displays for clear image rendering. Capable of photo and extended video recording with 16GB storage, this IP66-rated system is built for demanding handheld or fixed deployment in reconnaissance, forensics, and target acquisition roles, ensuring mission success day or night.
WhatsApp: +43 67844091116
Tel: +86 18608017948(WeChat)
E-mail: marketing@newtron-tech.com
High-Resolution 640x512 Uncooled Thermal Imager
Integrated 905nm Laser Rangefinder (3km Range)
Long-Range Detection: 7km for Vehicles, 2.8km for Persons
HD OLED Displays, Photo & Video Recording (16GB Storage)
Rugged IP66 Housing, Operates from -30°C to +60°C
Handheld or Tripod-Mounted Deployment
24/7 Border & Critical Infrastructure Security: For all-weather, day-and-night intrusion detection at remote sites.
Search and Rescue (SAR) Operations: To locate missing persons by heat signature in low-visibility conditions.
Maritime Law Enforcement & Anti-Smuggling: For detecting and tracking non-cooperative vessels at night.
Table1: Basic Parameters
Model | NLRF640 | ||
Thermal Imaging System | Specifications | Detector Type | Uncooled Focal Plane Array (UFPA) |
Detector Specification | 640*512@12μm | ||
Spectral Band | 8~14μm | ||
Frame Rate | 50Hz | ||
Sensitivity | <50mK@300k F#1.0 | ||
Display | 1024×768 0.39"OLED X2 | ||
Image Processing | Start-up Time | <6s | |
Image Denoising | Digital Filtering | ||
Gain Adjustment | Auto/Manual Mode | ||
Digital Zoom | 1X/2X/4X | ||
Optical Parameters | Lens Focal Length | f= 75mm F1.0 | |
Field of View (FOV) | 5.9°×4.7° | ||
Focus Type | Manual control | ||
Photo, Video & Storage | Photo Capture | JPEG | |
Video Recording | MPEG4 | ||
Storage & Output | 16GB;USB-A 2.0 | ||
Detection Range | Person (1.7m×0.5m) | Detection: 2.8km | |
Vehicle (2.3m×2.3m) | Detection: 7.0km | ||
Laser RangeFinder | Laser wavelength | 905nm | |
Range (building) | ≥ 50~3000m(Visibility > 20 km, ranging for large targets) | ||
Accuracy | ±1m | ||
Efficient | 98% | ||
Power supply | Power Source | One 26650 rechargeable Li-ion battery, 3.7V, 5000mAh | |
Operating Voltage Range | DC:2.8V~4.2V | ||
Typical Power Consumption | <2.5W | ||
Operating Time | Continuous operation time: ≥6h | ||
Environmental Physical Parameters | Protection Rating | IP66 | |
Housing Material | 6061 Aluminum | ||
Vibration Resistance | Frequency Sweep: 5-200-5 Hz | ||
Shock Resistance | 30g / 11ms Half-Sine Wave | ||
Storage Temperature | -40°C~+65°C | ||
Operating Temperature | -30°C~+60°C | ||
Product Weight | 1.5kg | ||
Overall Dimensions (mm) | L181×W227×H96 | ||



